LZZBJ9-10C type current transformer is epoxy resin cast indoor total working conditions of the strut.Protection or energy measurment with the power system with rated frequency 50Hz rated voltage of 10kV and below.
Which LZZBJ9-10C mounted in switch cabinets or other types of switchgear.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
LZZBJ9-10C type current transformer technical parameters of two-winding
Type | LZZBJ9-10C1 | ||||||
Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | ||||
0.2/0.2S | 0.5/0.5S | 10P10 | 10P15 | ||||
5 | 0.2S/10P ,0.2/10P ,0.2S/0.5 ,0.2/0.5 ,0.5S/10P ,0.5/10P | 10 | 10 | 15 | 10 | 2 | 5 |
10 | 4 | 10 | |||||
15 | 6 | 15 | |||||
20 | 8 | 20 | |||||
30 | 12 | 30 | |||||
40 | 16 | 40 | |||||
50 | 20 | 50 | |||||
75 | 32 | 60 | |||||
100 | 45 | 112.5 | |||||
150 | |||||||
200 | |||||||
300 | 15 | ||||||
400 | |||||||
500 | |||||||
600 | 63 | 130 | |||||
800 | |||||||
1000 | |||||||
1200 | 80 | 160 | |||||
1500 | |||||||
2000 | |||||||
2500 | |||||||
3000 | |||||||
3150 |
Type | LZZBJ9-10C2 | ||||||
Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | ||||
0.2/0.2S | 0.5/0.5S | 10P10 | 10P15 | ||||
5 | 0.2S/10P ,0.2/10P ,0.2S/0.5 ,0.2/0.5 ,0.5S/10P ,0.5/10P | 10 | 20 | 20 | 20 | 0.5 | 1.25 |
10 | 1 | 2.5 | |||||
15 | 1.5 | 3.75 | |||||
20 | 2 | 5 | |||||
30 | 3 | 7.5 | |||||
40 | 4 | 10 | |||||
50 | 5 | 12.5 | |||||
75 | 7.5 | 18.75 | |||||
100 | 21 | 52.5 | |||||
150 | 31.5 | 80 | |||||
200 | |||||||
300 | 45 | 112.5 | |||||
400 | |||||||
500 | 15 | 63 | 130 | ||||
600 | |||||||
800 | 20 | ||||||
1000 | 30 | ||||||
1200 | 80 | 160 | |||||
1500 | 30 | 40 | 30 | 100 | 160 | ||
2000 | 60 | 30 | |||||
2500 | |||||||
3000 | |||||||
3150 |
LZZBJ9-10C type current transformer complex variable than the technical parameters.
Type | LZZBJ9-10C1 | |||
Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |
10-15-20 | 0.2S/0.2S/0.2S/10P10,0.2/ 0.2 /0.2/10P10,0.5/ 0.2/ 0.2/10P10, 0.5/0.5/0.5/10P10 , 0.5S/0.5S/0.5S/10P10 | 10/10/15/15 , 10/10/15/15 ,10/10/15/15 ,10/10/15/15 ,10/10/15/15 | 2.7 | 4.5 |
15-20-30 | 4.2 | 6.6 | ||
20-30-40 | 6 | 9 | ||
30-40-50 | 9 | 11.5 | ||
40-50-75 | 11.3 | 16.5 | ||
50-75-100 | 16.8 | 22 | ||
75-100-150 | 24 | 33 | ||
100-150-200 | 33.6 | 45 | ||
150-200-300 | 45 | 63 | ||
200-300-400 | 45 | 80 | ||
300-400-500 | 45 | 100 | ||
400-500-600 | 0.5/0.2/0.2/10P10 ,0.5/0.5/0.5/10P10 ,0.2S/0.2S/0.2S/10P10 ,0.5S/0.5S/0.5S/10P10 ,0.5/0.2/0.2/10P10 | 15/15/20/25 , 15/15/20/25 ,15/15/20/25 ,15/15/20/25 ,15/15/20/25 | 80 | 130 |
500-600-800 | ||||
800-1000-1200 | ||||
1200-1500-2000 | ||||
1500-2000-2500 | ||||
2000-2500-3000 |
Type | LZZBJ9-10C2 | |||
Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |
10-15-20 | 0.2S/0.2S/0.2S/10P10,0.2/ 0.2 /0.2/10P10,0.5/ 0.2/ 0.2/10P10, 0.5/0.5/0.5/10P10 , 0.5S/0.5S/0.5S/10P10 | 10/10/15/20,10/1 0/15/20,10/10/1 5/15,10/10/15/ 20,10/10/15/20 |
0.5 | 1.25 |
15-20-30 | 1 | 2.5 | ||
20-30-40 | 1.5 | 3.75 | ||
30-40-50 | 2 | 5 | ||
40-50-75 | 3 | 7.5 | ||
50-75-100 | 4 | 10 | ||
75-100-150 | 5 | 12.5 | ||
100-150-200 | 7.5 | 18.75 | ||
150-200-300 | 21 | 52.5 | ||
200-300-400 | 31.5 | 80 | ||
300-400-500 | 45 | 112.5 | ||
400-500-600 | 0.5/0.2/0.2/10P10 ,0.5/0.5/0.5/10P10 ,0.2S/0.2S/0.2S/10P10 ,0.5S/0.5S/0.5S/10P10 ,0.5/0.2/0.2/10P10 | 15/15/20/30,1 5/15/20/30,15/15/ 20/30,15/15/20/ 30,15/15/15/30 |
63 | 130 |
500-600-800 | 63 | 130 | ||
800-1000-1200 | 80 | 160 | ||
1200-1500-2000 | 100 | 160 | ||
1500-2000-2500 | 100 | 160 | ||
2000-2500-3000 | 100 | 160 |
LZZBJ9-10C type current transformer winding technical parameters.
LZZBJ9-10C1 | 1 second heat current | Dynamic current | ||
Rated primary current | Accuracy class and the maximum rated output | |||
5,10,15,20,30,40,50,75 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/10,20/20/10,20/10/10 | 100I1n | 205I1n |
100 | 0.2/0.5/10P10,0.5/0.5/10P1 | 10/20/10,20/20/10,20/10/10 | 21 | 52.5 |
150,200 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/10,20/20/10,20/10/10 | 31.5 | 80 |
300,400 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/10,20/20/10,20/10/10 | 45 | 112.5 |
500 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/10,20/20/10,20/10/10 | 63 | 130 |
600 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/15,20/20/15,20/10/10 | 63 | 160 |
800 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/20/15,20/20/15,20/10/15 | 63 | 160 |
1000 ,1200 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 10/30/15,30/30/15,30/10/15 | 80 | 160 |
1500 ,1600 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 20/30/15,30/30/15,30/10/15 | 100 | 160 |
2000 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 20/30/15,30/30/15,30/10/15 | 100 | 160 |
2500 | 0.2/0.5/10P10,0.5/0.5/10P10,0.5/10P10/10P10 | 20/30/20,30/30/20,30/10/15 | 100 | 160 |
3000 ,3150 | 100 | 160 | ||
Type | LZZBJ9-10C1 | 1 second heat current | Dynamic current | |
Rated primary current | Accuracy class and the maximum rated output | |||
5,10,15,20 ,30,40,50,75 |
0.2/0.5/10P10,0.5/0.5/10P10 ,0.5/10P10/10P10 |
10/20/10,20/20/10 ,20/15/15 |
100I1n | 205I1n |
100 | 0.2/0.5/10P10,0.5/0.5/10P10 ,0.5/10P10/10P10 |
10/20/10,20/20/10 ,20/15/15 |
21 | 52.5 |
150,200 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/20/10,20/20/10 ,20/15/20 |
31.5 | 80 |
300,400 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/20/10,20/20/10 ,20/15/20 |
45 | 112.5 |
500 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/20/15,20/20/15 ,20/15/25 |
63 | 130 |
600 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/20/20,20/20/20 ,20/15/20 |
63 | 160 |
800 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/20/20,20/20/20 ,20/15/20 |
63 | 160 |
1000 ,1200 | 0.2/0.5/10P10,0.5/0.5/10P1 0,0.5/10P10/10P10 |
10/30/20,20/30/20 ,30/15/20 |
80 | 160 |
1500 ,1600 | 0.2/0.5/5P15,0.5/0.5/10P1 5,0.5/5P10/5P15 |
30/40/20,40/40/20 ,40/15/15 |
100 | 160 |
2000 | 0.2/0.5/5P15,0.5/0.5/10P1 5,0.5/5P10/5P15 |
30/60/30,60/60/60 ,60/20/20 |
100 | 160 |
2500 | 0.2/0.5/5P15,0.5/0.5/10P1 5,0.5/5P10/5P15 |
30/60/30,60/60/3 0,60/20/20 |
100 | 160 |
3000 ,3150 | 0.2/0.5/5P15,0.5/0.5/10P1 5,0.5/5P10/5P15 |
30/60/20,60/60/2 0,60/15/15 |
100 | 160 |
LZZBJ9-10C5high -capacity closed current transformer.
Type | Rated primary current | Accuracy class | Rated output | 1 second heat current | Dynamic current | ||
0.2 | 0.5 | 10P | |||||
LZZBJ9-10C5 | 5-300 | 0.2/0.5,0.2/10P20,0.5/10P20 | 20 | 40 | 40 | 0.5 | 1.25 |
400 | 1 | 2.5 | |||||
500 | 1.5 | 3.75 | |||||
600 | 0.2/0.5,0.2/10P25,0.5/10P25 | 20 | 40 | 40 | 2 | 5 | |
800 | 3 | 7.5 | |||||
1000 | 4 | 10 | |||||
1200 | 0.2/0.5,0.2/10P30,0.5/10P30 | 40 | 40 | 40 | 5 | 12.5 | |
1250 | |||||||
1500 | 7.5 | 18.75 | |||||
1600 | |||||||
2000 | 21 | 52.5 | |||||
2500 | 31.5 | 80 | |||||
3000 | 31.5 | 80 | |||||
3150 |
Dimensions
LZZBJ9-10C1 | |||
5-300A | |||
LZZBJ9-10C2 | |||
LZZBJ9-10C5 | |||
Accuracy test