Electrical Paramenter | Mechanical Parameter | ||
Frequency | 50-400Hz | Case | PA/UL94-V0 |
Rated Input | 100A-1000A | Bobbin | PA |
Measuring range | 5%In-130%In | Core | Silicon steel |
Rated Output | 5A/1A | Internal structure | Epoxy |
Ratio | ≤±0.5% | Construction | Tie |
Phase angle | ≤±30min | Operating Temp | -25°C~+75°C |
Dielectric strength | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistamce | DC500V/100MΩmin | Output Connection | Terminal |
Specification
Ratio | Burden(VA) | ||
class:0.5 | class:1.0 | class:3.0 | |
100/5A | 1.5 | 2.5 | 3.75 |
150/5A | 1.5 | 2.5 | 3.75 |
200/5A | 1.5 | 2.5 | 5 |
250/5A | 1.5 | 2.5 | 5 |
300/5A | 2.5 | 2.5 | 5 |
400/5A | 2.5 | 3.75 | 5 |
500/5A | 2.5 | 3.75 | 5 |
600/5A | 2.5 | 3.75 | 5 |
800/5A | 5 | 10 | 15 |
1000/5A | 5 | 10 | 15 |
Ratio | Burden(VA) | ||
class:0.5 | class:1.0 | class:3.0 | |
100/1A | 1.5 | 2.5 | 3.75 |
150/1A | 1.5 | 2.5 | 3.75 |
200/1A | 1.5 | 2.5 | 5 |
250/1A | 1.5 | 2.5 | 5 |
300/1A | 1.5 | 2.5 | 5 |
400/1A | 2.5 | 3.75 | 5 |
500/1A | 2.5 | 3.75 | 5 |
600/1A | 2.5 | 3.75 | 5 |
800/1A | 5 | 10 | 15 |
1000/1A | 5 | 10 | 15 |
Dimensions
UK Dimensions | Circuit Diagram |
![]() |
![]() |
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.