Specification
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-601 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-602 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-603 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-605 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-606 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-607 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-608 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-609 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-610 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-611 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-612 | 5(30)A/2mA | 5A | 30A | 2mA | ≥22A | 25Ω | 0.1/0.2 |
10(40)A/4mA | 10A | 40A | 4mA | ≥28.5A | 20Ω | 0.1/0.2 | |
10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 12.5Ω | 0.1/0.2 |
Model | Specifications | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | DC immune(A) | Load Resistance(Ω) | Accuracy Class |
DCT-615 | 10(60)A/4mA | 10A | 60A | 4mA | ≥43A | 20Ω | 0.1/0.2 |
20(80)A/8mA | 20A | 80A | 8mA | ≥57A | 12.5Ω | 0.1/0.2 | |
20(100)A/8mA | 20A | 100A | 8mA | ≥70.7A | 12.5Ω | 0.1/0.2 | |
30(120)A/12mA | 30A | 120A | 12mA | ≥85A | 10Ω | 0.1/0.2 |
Dimensions
DCT-601 | DCT-602 |
DCT-603 | DCT-605 |
DCT-606 | DCT-607 |
DCT-608 | DCT-609 |
DCT-610 | DCT-611 |
DCT-612 | DCT-615 |
DC tolerance
——Under normal circumstances, the loop is sinusoidal alternating current, and the positive and negative waves are symmetrical, but in some special cases, the circuit has direct current, the positive and negative waves are asymmetric, and the ordinary current transformer will be saturated.
In this case, the meter error using this CT is large. doesn't even work, so just a DC Immunity CT will do the trick.
Test the DC error as shown in the figure below--
The 0.1-level precision CT is controlled within ±3.0%, and the 0.2-level precision CT is controlled within ±6.0%.
Accuracy test