DP range of split core current transformers have been designed to easily fit around cables without breaking the circuit.Its advantages of big capacity and big
mounting hole size,could be used in more power applications.DP was global used in most power applications.
Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system, air-condition equipment and automation - control system.
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50-400Hz | Case | PC/UL94-V0 |
Rated Input | 5A-5000A | Bobbin | PBT |
Measuring range | 10%In-120%In | Core | Silicon steel |
Rated Output | 0-5A | Internal structure | Epoxy |
Ratio | ≤ ± 0.5% | Construction | Tie |
Phase angle | ≤ ±30min | Operation Temp | -25℃~+75℃ |
Dielectric strangth | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
MODEL | Ratio | Burden(VA) | Frequency(Hz) | |
clsaaz:0.5 | class:1.0 | |||
DP-23 | 100/5A | / | 2.5 | 50/60Hz |
150/5A | / | 2.5 | 50/60Hz | |
200/5A | 2.5 | 5 | 50/60Hz | |
250/5A | 2.5 | 5 | 50/60Hz | |
300/5A | 5 | 5 | 50/60Hz | |
400/5A | 5 | 5 | 50/60Hz |
MODEL | Ratio | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
DP-58 | 250/5A | / | 2.5 | 50/60Hz |
300/5A | / | 2.5 | 50/60Hz | |
400/5A | 2.5 | 2.5 | 50/60Hz | |
500/5A | 2.5 | 5 | 50/60Hz | |
600/5A | 2.5 | 5 | 50/60Hz | |
800/5A | 5 | 5 | 50/60Hz | |
1000/5A | 5 | 10 | 50/60Hz |
MODEL | Ratio | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
DP-88 | 250/5A | / | 2.5 | 50/60Hz |
300/5A | / | 2.5 | 50/60Hz | |
400/5A | 2.5 | 2.5 | 50/60Hz | |
500/5A | 2.5 | 5 | 50/60Hz | |
600/5A | 2.5 | 5 | 50/60Hz | |
800/5A | 5 | 5 | 50/60Hz | |
1000/5A | 5 | 10 | 50/60Hz |
MODEL | Ratio | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
DP-812 | 500/5A | / | 2.5 | 50/60Hz |
600/5A | / | 2.5 | 50/60Hz | |
750/5A | 2.5 | 5 | 50/60Hz | |
800/5A | 2.5 | 5 | 50/60Hz | |
1000/5A | 5 | 10 | 50/60Hz | |
1200/5A | 5 | 10 | 50/60Hz | |
1500/5A | 5 | 10 | 50/60Hz | |
1600/5A | 5 | 10 | 50/60Hz | |
2000/5A | 5 | 10 | 50/60Hz |
MODEL | Ratio | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
DP-816 | 1000/5A | 5 | 10 | 50/60Hz |
1200/5A | 7.5 | 10 | 50/60Hz | |
1500/5A | 7.5 | 10 | 50/60Hz | |
1600/5A | 10 | 10 | 50/60Hz | |
2000/5A | 10 | 15 | 50/60Hz | |
2500/5A | 10 | 20 | 50/60Hz | |
3000/5A | 20 | 25 | 50/60Hz | |
4000/5A | 20 | 25 | 50/60Hz | |
5000/5A | 20 | 25 | 50/60Hz |
Dimensions
DP-23 | DP-58 |
DP-88 | DP-812 |
DP-816 | |
|
||||||||||
Model | A | B | C | D | E | F | G | H | I | Wight(kg) |
DP-23 | 21 | 31 | 51 | 89 | 111 | 34 | 47 | 40 | 32 | 0.75 |
DP-58 | 51 | 81 | 78 | 114 | 145 | 32 | 32 | 32 | 33 | 0.9 |
DP-88 | 81 | 81 | 108 | 144 | 145 | 32 | 32 | 32 | 33 | 1.05 |
DP-812 | 82 | 122 | 108 | 144 | 185 | 32 | 32 | 32 | 33 | 1.25 |
DP-816 | 82 | 162 | 120 | 184 | 245 | 52 | 45 | 52 | 37 | 4.3 |
Accuracy test
Installation method
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.