Product Parameter | |||
primary current | 200-6300A | Rated voltage | AC0.66kV |
secondary current | 5A, 1A, 0.1A, 0.05A | Ambient temperature | -30℃~70℃ |
Power frequency withstand voltage | 3000V/1min 50Hz |
Specification
HPT-40 | |||
Bus type/mumbers | 40X10/1-2 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
150/5A | 2.5 | - | - |
200/5A | 2.5 | - | - |
250/5A | 2.5 | - | - |
300/5A | 2.5 | 2.5 | - |
400/5A | 3.75 | 2.5 | - |
500/5A | 5 | 2.5 | 2.5 |
600/5A | 5 | 2.5 | 2.5 |
750/5A | - | 5 | 2.5 |
800/5A | - | 5 | 2.5 |
100/1A | 2.5 | - | - |
120/1A | 2.5 | - | - |
150/1A | 2.5 | - | - |
200/1A | 5 | 2.5 | 2.5 |
250/1A | 5 | 2.5 | 2.5 |
300/1A | 5 | 2.5 | 2.5 |
400/1A | 10 | 5 | 5 |
500/1A | 10 | 5 | 5 |
600/1A | 15 | 10 | 5 |
750/1A | 15 | 10 | 10 |
800/1A | 15 | 10 | 10 |
HPT-50 | |||
Bus type/mumbers | 50X10/1-2 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
150/5A | 2.5 | - | - |
200/5A | 2.5 | - | - |
250/5A | 2.5 | - | - |
300/5A | 2.5 | 2.5 | - |
400/5A | 3.8 | 2.5 | - |
500/5A | 5 | 2.5 | 2.5 |
600/5A | 5 | 2.5 | 2.5 |
750/5A | - | 5 | 2.5 |
800/5A | - | 5 | 2.5 |
100/1A | 2.5 | - | - |
120/1A | 2.5 | - | - |
150/1A | 2.5 | - | - |
200/1A | 5 | 2.5 | 2.5 |
250/1A | 5 | 2.5 | 2.5 |
300/1A | 5 | 2.5 | 2.5 |
400/1A | 10 | 5 | 5 |
500/1A | 10 | 5 | 5 |
600/1A | 15 | 10 | 5 |
750/1A | 15 | 10 | 10 |
800/1A | 15 | 10 | 10 |
HPT-60 | |||
Bus type/mumbers | 60X10/1-2 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
200/5A | 2.5 | 2.5 | - |
250/5A | 2.5 | 2.5 | 2.5 |
300/5A | 2.5 | 2.5 | 2.5 |
400/5A | 5 | 2.5 | 2.5 |
500/5A | 5 | 5 | 2.5 |
600/5A | 5 | 5 | 2.5 |
750/5A | 10 | 5 | 5 |
800/5A | 10 | 5 | 5 |
1000/5A | 10 | 7.5 | 5 |
1200/5A | 15 | 7.5 | 5 |
1500/5A | 15 | 10 | 5 |
200/1A | 5 | 2.5 | 2.5 |
250/1A | 5 | 2.5 | 2.5 |
300/1A | 5 | 2.5 | 2.5 |
400/1A | 10 | 5 | 5 |
500/1A | 10 | 5 | 5 |
600/1A | 15 | 10 | 5 |
750/1A | 15 | 10 | 10 |
800/1A | 15 | 10 | 10 |
1000/1A | 15 | 10 | 5 |
1200/1A | 20 | 10 | 5 |
1500/1A | 25 | 15 | 10 |
HPT-80 | |||
Bus type/mumbers | 80X10/1-2 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
300/5A | 2.5 | - | - |
400/5A | 5 | 2.5 | 2.5 |
500/5A | 5 | 5 | 2.5 |
600/5A | 5 | 5 | 2.5 |
750/5A | 10 | 5 | 5 |
800/5A | 10 | 5 | 5 |
1000/5A | 15 | 7.5 | 5 |
1200/5A | 15 | 7.5 | 5 |
1500/5A | 15 | 10 | 5 |
2000/5A | 15 | 10 | 5 |
300/1A | 5 | - | - |
400/1A | 10 | 5 | - |
500/1A | 10 | 5 | 5 |
600/1A | 15 | 10 | 5 |
750/1A | 15 | 10 | 5 |
800/1A | 15 | 10 | 5 |
1000/1A | 20 | 10 | 5 |
1200/1A | 20 | 10 | 5 |
1500/1A | 20 | 10 | 5 |
2000/1A | 20 | 10 | 5 |
HPT-100 | |||
Bus type/mumbers | 100X10/1-2 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
400/5A | 5 | 2.5 | 2.5 |
500/5A | 5 | 5 | 2.5 |
600/5A | 10 | 5 | 2.5 |
750/5A | 10 | 5 | 5 |
800/5A | 10 | 5 | 5 |
1000/5A | 10 | 7.5 | 5 |
1200/5A | 15 | 7.5 | 5 |
1500/5A | 15 | 10 | 5 |
2000/5A | 15 | 10 | 5 |
2500/5A | 15 | 10 | 5 |
3000/5A | 15 | 10 | 5 |
300/1A | 5 | 5 | 2.5 |
400/1A | 10 | 5 | 5 |
500/1A | 10 | 10 | 5 |
600/1A | 15 | 10 | 7.5 |
750/1A | 15 | 15 | 10 |
800/1A | 15 | 15 | 10 |
1000/1A | 20 | 15 | 10 |
1200/1A | 20 | 15 | 10 |
1500/1A | 25 | 15 | 10 |
2000/1A | 30 | 20 | 15 |
2500/1A | 20 | 10 | 7.5 |
3000/1A | 20 | 10 | 7.5 |
HPT-135 | |||
Bus type/mumbers | 130X10/2-3 | ||
Accurency: 5P/10P | 10 | 15 | 20 |
P/S(A) | Capacity | ||
750/5A | 10 | 5 | 5 |
800/5A | 10 | 5 | 5 |
1000/5A | 10 | 7.5 | 5 |
1200/5A | 15 | 7.5 | 5 |
1500/5A | 15 | 10 | 5 |
2000/5A | 15 | 10 | 5 |
2500/5A | 15 | 10 | 5 |
3000/5A | 15 | 10 | 5 |
4000/5A | 15 | 10 | 5 |
5000/5A | 15 | 10 | 5 |
750/1A | 20 | 15 | 10 |
800/1A | 20 | 15 | 10 |
1000/1A | 20 | 20 | 10 |
1200/1A | 30 | 25 | 15 |
1500/1A | 30 | 15 | 10 |
2000/1A | 30 | 20 | 15 |
2500/1A | 30 | 25 | 20 |
3000/1A | 30 | 15 | 7.5 |
4000/1A | 30 | 20 | 10 |
5000/1A | 30 | 25 | 10 |
Dimensions
HPT-40 | HPT-50 |
HPT-60 | HPT-80 |
HPT-100 | HPT-135 |
Accuracy test
Installation method