JY series current transformer,compact structure, smaller than other models, smaller current ratio of transformer.
With related accessories, you can use Din rail installation, the current is from 5A to 5000A.
Electrical Paramenter | Mechanical Parameter | ||
Frequency | 50-60Hz | Case | PA/UL94-V0 |
Rated Input | 5A-5000A | Bobbin | PBT |
Measuring range | 5%In-130%In | Core | Silicon steel |
Rated Output | 0-5A | Internal structure | -- |
Ratio | ≤±0.5% | Construction | Screw |
Phase angle | ≤±30min | Operating Temp | _-25°C~+75°C |
Dielectric strength | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistamce | DC500V/100MΩmin | Output Connection | Terminal |
Specification
Mfg P/N | Rated Input(A) | Output(A) | Accuracy |
JY-30 | 30-400A | 1A/5A | 0.5 ,1.0 |
JY-40 | 100-800A | 1A/5A | 0.5 ,1.0 |
JY-60 | 250-1500A | 1A/5A | 0.5 ,1.0 |
JY-100 | 500-3000A | 1A/5A | 0.5 ,1.0 |
JY-125 | 800-5000A | 1A/5A | 0.5 ,1.0 |
Dimensions
JY | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.