It is suitable for household AC power lines and current equipment with a rated voltage of 10kV and below and a rated frequency of 50Hz.
KYN 10A series single busbar withdrawable switchgear and switchgear electric energy measurement and relay protection.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Rated primary current |
5-1000A |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
Rated primary current | Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |||||
0.2S | 0.2 | 0.5S | 0.5 | 10P10 | 10P10 | ||||
50 | 0.2S/0.5,0.2S/10P,0.2/0.5,10P10/10P10,0.2S/0.5/10P10 | 10 | 10 | 10 | 10 | 15 | 15 | 4.5 | 11.25 |
75 | 6.75 | 16.8 | |||||||
100 | 9 | 22.5 | |||||||
150 | 13.5 | 33.7 | |||||||
200 | 15 | 37.5 | |||||||
300 | 15 | 22.5 | 56 | ||||||
400 | 30 | 75 | |||||||
500 | 20 | 37.5 | 93 | ||||||
600 | 20 | 45 | 112.5 | ||||||
800 | 25 | 20 | 60 | 150 | |||||
1000 | 30 | 30 | 75 | 187.5 |
Dimensions
LZX-10 | LZZBJB-10B |
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.