Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 1A-5000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A,5A | Construction | Screw |
Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-20 | 75/5A | - | 2.5 | 50/60 |
100/5A | - | 5 | 50/60 | |
150/5A | 5 | 10 | 50/60 | |
200/5A | 5 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-30 | 150/5A | 5 | 10 | 50/60 |
200/5A | 5 | 10 | 50/60 | |
250/5A | 5 | 10 | 50/60 | |
300/5A | 10 | 10 | 50/60 | |
400/5A | 10 | 10 | 50/60 | |
500/5A | 10 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-40 | 150/5A | 5 | 10 | 50/60 |
200/5A | 5 | 10 | 50/60 | |
250/5A | 5 | 10 | 50/60 | |
300/5A | 10 | 10 | 50/60 | |
400/5A | 10 | 10 | 50/60 | |
500/5A | 10 | 10 | 50/60 | |
600/5A | 10 | 10 | 50/60 | |
750/5A | 10 | 10 | 50/60 | |
800/5A | 10 | 10 | 50/60 | |
1000/5A | 10 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-50 | 300/5A | 10 | 10 | 50/60 |
400/5A | 10 | 10 | 50/60 | |
500/5A | 10 | 10 | 50/60 | |
600/5A | 10 | 10 | 50/60 | |
750/5A | 10 | 10 | 50/60 | |
800/5A | 10 | 10 | 50/60 | |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 20 | 20 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-60 | 500/5A | 10 | 10 | 50/60 |
600/5A | 10 | 10 | 50/60 | |
750/5A | 10 | 10 | 50/60 | |
800/5A | 10 | 10 | 50/60 | |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 20 | 20 | 50/60 | |
1500/5A | 20 | 20 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-80 | 500/5A | 10 | 10 | 50/60 |
600/5A | 10 | 10 | 50/60 | |
750/5A | 10 | 10 | 50/60 | |
800/5A | 10 | 10 | 50/60 | |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 20 | 20 | 50/60 | |
1500/5A | 20 | 20 | 50/60 | |
2000/5A | 40 | 40 | 50/60 | |
2500/5A | 40 | 40 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-100 | 800/5A | 10 | 10 | 50/60 |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 20 | 20 | 50/60 | |
1500/5A | 20 | 20 | 50/60 | |
2000/5A | 40 | 40 | 50/60 | |
2500/5A | 40 | 40 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
LMK-120 | 1000/5A | 10 | 10 | 50/60 |
1200/5A | 20 | 20 | 50/60 | |
1500/5A | 20 | 20 | 50/60 | |
2000/5A | 40 | 40 | 50/60 | |
2500/5A | 40 | 40 | 50/60 | |
3000/5A | 40 | 40 | 50/60 | |
4000/5A | 40 | 40 | 50/60 |
Dimensions
LMK-20 | LMK-30 |
LMK-40 | LMK-50 |
LMK-60 | LMK-80 |
LMK-100 | LMK-120 |
Accuracy test
Installation method
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.