Specification
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-101 | 5(30)A/5mA | 5A | 30A | 5mA | 100mV | 20Ω | 0.1 |
10(60)A/10mA | 10A | 60A | 10mA | 100mV | 10Ω | 0.1 | |
20(100)A/20mA | 20A | 100A | 20mA | 100mV | 5Ω | 0.1 | |
20(120)A/10mA | 20A | 120A | 10mA | 100mV | 10Ω | 0.1 |
CT-102 | 5(30)A/5mA | 5A | 30A | 5mA | 100mV | 20Ω | 0.1 |
10(60)A/10mA | 10A | 60A | 10mA | 100mV | 10Ω | 0.1 | |
20(100)A/20mA | 20A | 100A | 20mA | 100mV | 5Ω | 0.1 | |
20(120)A/10mA | 20A | 120A | 10mA | 100mV | 10Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-103 | 1.5(6)A/5mA | 1.5A | 6A | 5mA | 100mV | 20Ω | 0.1 |
1.5(7.5)A/5mA | 1.5A | 7.5A | 5mA | 100mV | 20Ω | 0.1 | |
1.5(6)A/7.5mA | 1.5A | 6A | 7.5mA | 75mV | 10Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-105 | 1.5(6)A/5mA | 1.5A | 6A | 5mA | 100mV | 20Ω | 0.1 |
1.5(7.5)A/5mA | 1.5A | 7.5A | 5mA | 100mV | 20Ω | 0.1 | |
1.5(6)A/7.5mA | 1.5A | 6A | 7.5mA | 75mV | 10Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-106 | 1.5(6)A/5mA | 1.5A | 6A | 5mA | 100mV | 20Ω | 0.1/0.05 |
1.5(9)A/5mA | 1.5A | 9A | 5mA | 100mV | 20Ω | 0.1/0.05 | |
1.5(9)A/7.5mA | 1.5A | 9A | 7.5mA | 75mV | 10Ω | 0.1/0.05 | |
0.3(1.2)A/1mA | 0.3A | 1.2A | 1mA | 40mV | 40Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-107 | 5(30)A/5mA | 5A | 30A | 5mA | 100mV | 20Ω | 0.1 |
10(40)A/10mA | 10A | 40A | 10mA | 100mV | 10Ω | 0.1 | |
10(40)A/5mA | 10A | 40A | 5mA | 100mV | 20Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-108 | 5(30)A/5mA | 5A | 30A | 5mA | 100mV | 20Ω | 0.1 |
10(60)A/10mA | 10A | 60A | 10mA | 100mV | 10Ω | 0.1 | |
10(60)A/5mA | 10A | 60A | 5mA | 100mV | 20Ω | 0.1 | |
10(100)A/5mA | 10A | 100A | 5mA | 100mV | 10Ω | 0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-109 | 5(30)A/5mA | 5A | 30A | 5mA | 50mV | 10Ω | 0.2/0.1 |
5(30)A/2.5mA | 5A | 30A | 2.5mA | 50mV | 20Ω | 0.2/0.1 | |
10(60)A/10mA | 10A | 60A | 10mA | 50mV | 5Ω | 0.2/0.1 | |
10(60)A/5mA | 10A | 60A | 5mA | 50mV | 10Ω | 0.2/0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-110 | 10(80)A/10mA | 10A | 80A | 10mA | 50mV | 5Ω | 0.2/0.1 |
10(80)A/5mA | 10A | 80A | 5mA | 50mV | 10Ω | 0.2/0.1 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-111 | 1.5(6)A/1.5mA | 1.5A | 6A | 1.5mA | 7.5mV | 5Ω | 0.2 |
1.5(6)A/0.75mA | 1.5A | 6A | 0.75mA | 7.5mV | 10Ω | 0.2 | |
5(30)A/5mA | 5A | 30A | 5mA | 100mV | 20Ω | 0.1/0.2 | |
5(30)A/2.5mA | 5A | 30A | 2.5mA | 50mV | 20Ω | 0.1/0.2 | |
10(40)A/10mA | 10A | 40A | 10mA | 100mV | 10Ω | 0.1/0.2 | |
10(60)A/5mA | 10A | 60A | 5mA | 50mV | 10Ω | 0.1/0.2 |
Model | Specifi cations | Rated Pr.Current | Max. Current | Rated Sec. Current (mA) | Rated sampling voltage | Load Resistance(Ω) | Accuracy Class |
CT-112 | 10(60)A/10mA | 10A | 60A | 10mA | 100mV | 10Ω | 0.1 |
10(60)A/5mA | 10A | 60A | 5mA | 100mV | 10Ω | 0.1 |
Dimensions
CT-101 | CT-102 |
CT-103 | CT-105 |
CT-106 | CT-107 |
CT-108 | CT-109 |
CT-110 | CT-111 |
CT-112 | |
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.