For rated voltage of 10kV,rated frequency of 50Hz power line current,energy measurment and relay protection in use.
This product is completely closed product in the original old LQJ-10 on the basis of an improved design can completely replace LQJ-10 products,its most important feature is to overcome the old products can not do the 0.2S,0.5S,and problem,and a rated current extends to the 1000A.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Rated primary current |
5-1000A |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
Technical parameters of double windings and double ratios
Rated primary current | Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |||||
0.2S | 0.2 | 0.5S | 0.5 | 10P10 | 10P10 | ||||
5 | 0.2S/0.5,0.2S/10P,0.2/0.5,10P10/10P10,0.2S/0.5/10P10 | 10 | 10 | 10 | 10 | 15 | 15 | 0.45 | 1.12 |
10 | 0.9 | 2.25 | |||||||
15 | 1.35 | 3.3 | |||||||
20 | 1.8 | 4.5 | |||||||
30 | 2.7 | 6.75 | |||||||
40 | 3.6 | 9 |
Technical parameters of double windings and double ratios
Rated primary current | Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |||||
0.2S | 0.2 | 0.5S | 0.5 | 10P10 | 10P10 | ||||
50 | 0.2S/0.5,0.2S/10P,0.2/0.5,10P10/10P10,0.2S/0.5/10P10 | 10 | 10 | 10 | 10 | 15 | 15 | 4.5 | 11.25 |
75 | 6.75 | 16.8 | |||||||
100 | 9 | 22.5 | |||||||
150 | 13.5 | 33.7 | |||||||
200 | 15 | 37.5 | |||||||
300 | 15 | 22.5 | 56 | ||||||
400 | 30 | 75 | |||||||
500 | 20 | 37.5 | 93 | ||||||
600 | 20 | 45 | 112.5 | ||||||
800 | 25 | 20 | 60 | 150 | |||||
1000 | 30 | 30 | 75 | 187.5 |
Technical parameters of double windings and complex ratio
Rated primary current | Accuracy class | Rated secondary output | 1 second heat current | Dynamic current | |||||
0.2S | 0.2 | 0.5S | 0.5 | 10P10 | 10P10 | ||||
10-15-20 | 0.2S/0.5,0.2S/10P,0.2/0.5,10P10/10P10,0.2S/0.5/10P10 | 10 | 10 | 10 | 10 | 15 | 15 | 1.8 | 4.5 |
15-20-30 | 2.7 | 6.75 | |||||||
20-30-40 | 3.6 | 9 | |||||||
30-40-50 | 4.5 | 11.25 | |||||||
40-50-75 | 6.75 | 16.8 | |||||||
50-75-100 | 9 | 22.5 | |||||||
75-100-150 | 13.5 | 33.5 | |||||||
100-150-200 | 15 | 37.5 | |||||||
150-200-300 | 22.5 | 56 | |||||||
200-300-400 | 30 | 75 | |||||||
300-400-500 | 37.5 | 93 | |||||||
400-500-600 | 15 | 25 | 45 | 112.5 | |||||
500-600-800 | 30 | 20 | 60 | 150 | |||||
600-800-1000 | 75 | 187.5 |
Dimensions
Outline dimension |
|
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.