Secondary winding of the number of 2-3,according to the different needs of any combination,applies KYN28A-12(GZS1)-type high-voltage withdrawable switchgear cabinet and other mid-cabinet.
The current transformer for epoxy resin casting the pillar structure of the fully closed.The use of advanced materials and processes,suitable for indoor AC 50-60Hz,Rated voltage of 10kV and below the power system for the current use of energy measurment and relay protection.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
Type | LZZB12-10(Q)/175b/2s | |||
Rated primary current | Accuracy class | Rated output | Short-time thermal current | Rated Dynamic current |
5-200 | 0.2S/10P10 | 10/15 | 150Iln | 375Iln |
0.5S/10P10 | 10/15 | |||
0.2/10P15 | 10/15 | 150Iln | 375Iln | |
0.5/10P15 | 10/15 | |||
250 | 0.2S/10P10 | 10/20 | 45 | 112.5 |
0.5S/10P10 | 10/20 | |||
0.2/10P15 | 10/20 | 45 | 112.5 | |
0.5/10P15 | 10/20 | |||
300 | 0.2S/10P10 | 10/30 | 63 | 130 |
0.5S/10P10 | 10/30 | |||
0.2/10P15 | 10/20 | 45 | 112.5 | |
0.5/10P15 | 20/20 | |||
400 | 0.2S/10P10 | 10/30 | 63 | 130 |
0.5S/10P10 | 10/30 | |||
0.2/10P15 | 10/20 | 63 | 130 | |
0.5/10P15 | 20/20 | |||
500 | 0.2S/10P10 | 10/30 | 63 | 130 |
0.5S/10P10 | 10/30 | |||
0.2/10P15 | 10/20 | 63 | 130 | |
0.5/10P15 | 20/20 | |||
600 | 0.2S/10P10 | 10/30 | 80 | 160 |
0.5S/10P10 | 10/30 | |||
0.2/10P15 | 10/20 | 80 | 160 | |
0.5/10P15 | 20/20 | |||
800 | 0.2S/10P10 | 15/30 | 80 | 160 |
0.5S/10P10 | 15/30 | |||
0.2/10P15 | 15/20 | 80 | 160 | |
0.5/10P15 | 30/20 | |||
1000 | 0.2S/10P10 | 15/30 | 80 | 160 |
0.5S/10P10 | 15/30 | |||
0.2/10P15 | 15/20 | 80 | 160 | |
0.5/10P15 | 30/20 | |||
1200 , 1250 | 0.2S/10P10 | 15/30 | 100 | 160 |
0.5S/10P10 | 15/30 | |||
0.2/10P15 | 15/20 | 100 | 160 | |
0.5/10P15 | 30/20 | |||
1500 ,2500 | 0.2S/10P10 | 20/30 | 100 | 160 |
0.5S/10P10 | 20/30 | |||
0.2/10P15 | 30/30 | 100 | 160 | |
0.5/10P15 | 60/30 | |||
3000 ,3150 | 0.2S/10P10 | 20/30 | 100 | 160 |
0.5S/10P10 | 20/30 | |||
3000 ,3150(1) | 0.2/10P15 | 30/30 | 100 | 160 |
0.5/10P15 | 60/30 | |||
3001 ,3150(2) | 0.2S/10P10 | 20/20 | 100 | 160 |
0.5S/10P10 | 20/20 |
Dimensions
LZZJB6-10 | |||
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.