The use of advanced materials and processes,suitable for indoor AC 50-60Hz,Rated voltage of 10kV and below the power system for the current use of energy measurment and relay protection.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
Type | Rated primary current | Accuracy class | Rated output | 1second heat current | Rated Dynamic current |
LZZB12-10(Q)/175b/4s | 20,30,40,50,75,100 | 0.2S/0.2/5P10 | 10/10/40 | 150Iln | 375Iln |
0.5S/0.5/5P15 | 10/15/30 | ||||
0.5S/0.5/5P20 | 10/15/20 | ||||
0.2S/5P10/10P15 | 10/20/20 | ||||
0.5S/5P10/10P20 | 10/20/15 | ||||
150,200 | 0.2S/0.2/5P10 | 10/10/40 | 31.5 | 80 | |
0.5S/0.5/5P15 | 10/15/30 | ||||
0.5S/0.5/5P20 | 10/15/20 | ||||
0.2S/5P10/10P15 | 10/20/20 | ||||
0.5S/5P10/10P20 | 10/20/15 | ||||
300,400 | 0.2S/0.2/5P10 | 10/10/40 | 45 | 11205 | |
0.5S/0.5/5P15 | 10/15/30 | ||||
0.5S/0.5/5P20 | 10/15/20 | ||||
0.2S/5P10/10P15 | 10/20/20 | ||||
0.5S/5P10/10P20 | 10/20/15 | ||||
500 | 0.2S/0.2/5P10 | 10/10/40 | 63 | 130 | |
0.5S/0.5/5P15 | 10/15/30 | ||||
0.5S/0.5/5P20 | 10/15/20 | ||||
0.2S/5P10/10P15 | 10/20/20 | ||||
0.5S/5P10/10P20 | 10/20/15 | ||||
600,800 | 0.2S/0.2/5P10 | 10/10/40 | 63 | 130 | |
0.5S/0.5/5P15 | 10/15/30 | ||||
0.5S/0.5/5P20 | 10/15/20 | ||||
0.2S/5P10/10P15 | 10/20/20 | ||||
0.5S/5P10/10P20 | 10/20/15 | ||||
1000,1200,1250 | 0.2S/0.2/5P10 | 15/15/40 | 80 | 160 | |
0.5S/0.5/5P15 | 15/30/30 | ||||
0.5S/0.5/5P20 | 15/30/20 | ||||
0.2S/5P10/10P15 | 15/30/30 | ||||
0.5S/5P10/10P20 | 30/30/20 | ||||
1500 | 0.2S/0.2/5P10 | 15/15/40 | 100 | 160 | |
0.5S/0.5/5P15 | 15/30/40 | ||||
0.5S/0.5/5P20 | 15/30/30 | ||||
0.2S/5P10/10P15 | 15/30/30 | ||||
0.5S/5P10/10P20 | 30/30/20 | ||||
2000 | 0.2S/0.2/5P10 | 15/15/40 | 100 | 160 | |
0.5S/0.5/5P15 | 15/30/40 | ||||
0.5S/0.5/5P20 | 15/30/30 | ||||
0.2S/5P10/10P15 | 15/30/30 | ||||
0.5S/5P10/10P20 | 30/30/20 | ||||
2500 | 0.2S/0.2/5P10 | 20/20/40 | 100 | 160 | |
0.5S/0.5/5P15 | 20/40/40 | ||||
0.5S/0.5/5P20 | 20/40/30 | ||||
0.2S/5P10/10P15 | 20/30/30 | ||||
0.5S/5P10/10P20 | 40/30/20 | ||||
3000,3150 | 0.2S/0.2/5P10 | 20/20/40 | 100 | 160 | |
0.5S/0.5/5P15 | 20/40/30 | ||||
0.5S/0.5/5P20 | 20/40/20 | ||||
0.2S/5P10/10P15 | 20/20/20 | ||||
0.5S/5P10/10P20 | 40/20/15 |
Dimensions
LZZQB6-10Q | |||
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.