The current transformer for epoxy resin casting the pillar structure of the fully closed.
You can also according to the needs of users.Made from a variety of special specifications,and flexibility.
This type of transformer is suitable for the metal armor of from GSFC-10 AC installed a closed-end high- voltage switchgear.JYN2-10 single-bus handcart type switch cabinet.
TRANSDUCER | |
Rated insulation level | 12/42/75kV |
Load power factor | 0.8(lag) |
Surface creepage distance |
230mm/280mm |
Rated secondary current | 5A/1A |
Product standard | GB1208 |
Safety factor |
FS<10 |
Specification
Type | Rated primary current | Rated secondary current | Accuracy class | Rated output | 1 second heat current | Dynamic current |
LZZB6-10 | 5 | 5 or 1 | 0.2/0.2 ,0.2/0.5 ,0.5/0.5 ,0.2/10P10, 0.2S/10P10, 0.5/10P10,10P10/10P10 | 10 /10,10 /10,10 /10,10 /15,10 /15,10 /15 | 0.75 | 1.875 |
15 | 1.5 | 3.75 | ||||
10 | 2.25 | 5.625 | ||||
20 | 3 | 7.5 | ||||
30 | 4.5 | 11.25 | ||||
40 | 6 | 15 | ||||
50 | 7.5 | 18.75 | ||||
70 | 11.25 | 28.125 | ||||
100 | 15 | 37.5 | ||||
150 | 22.5 | 44 | ||||
200 | 24.5 | 44 | ||||
300 | 24.5 | 44 |
Type | Rated primary current | Rated secondary current | Accuracy class | Rated output | 1 second heat current | Dynamic current |
LZZJB6-10 | 50 | 5 or 1 | 0.2/0.2, 0.2/0.5, 0.5/0.25, 0.2/10P15, 0.2S/10P10, 0.5/10P15, 10P15/10P15 | 10 /10,10 /10,10 /10,10 /15,10 /15,10 /15 | 7.5 | 19.1 |
75 | 11.3 | 28.7 | ||||
100 | 15 | 38 | ||||
150 | 22.5 | 44 | ||||
200 | 24.5 | 44 | ||||
300 | 24.5 | 44 | ||||
400,500,600 | 33 | 59 | ||||
800 ,1000 ,1200,1500 | 41 | 74 |
Type | Rated primary current | Rated secondary current | Accuracy class | Rated output | 1 second heat current | Dynamic current |
LZZQB6-10 /LZZQB6-10Q | 30 | 5 or 1 | 0.2/0.2, 0.2/0.5, 0.5/0.25, 0.2/10P15, 0.2S/10P10, 0.5/10P15, 10P15/10P15 | 10 /10,10 /15,15 /15, 10 /20,15 /20,10 /10 | 8 | 20 |
40 | 12 | 30 | ||||
50 | 16 | 40 | ||||
75 | 20 | 50 | ||||
100-300 | 31.5 | 80 | ||||
400 | ||||||
500 | 20/20,20/20,20/20,20/30,20/30,15/15 | 44.5 | 80 | |||
600-800 | 30/30,30/30,30/30,30/40,30/40,20/20 | |||||
1000-1500 | 63 | 110 | ||||
Dimensions
LZZB6-10Q | ||
LZZJB6-10 | |||
LZZQB6-10Q | |||
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.