Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 5A-3000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A,5A | Construction | Screw |
Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-62/B | 5/5A | 1.5 | 2.5 | 50/60 |
10/5A | 1.5 | 2.5 | 50/60 | |
15/5A | 1.5 | 2.5 | 50/60 | |
20/5A | 1.5 | 2.5 | 50/60 | |
25/5A | 1.5 | 2.5 | 50/60 | |
30/5A | 1.5 | 2.5 | 50/60 | |
40/5A | 1.5 | 2.5 | 50/60 | |
50/5A | 1.5 | 2.5 | 50/60 | |
60/5A | 1.5 | 2.5 | 50/60 | |
75/5A | 1.5 | 2.5 | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 | |
150/5A | 1.5 | 2.5 | 50/60 | |
200/5A | 1.5 | 2.5 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-62/20 | 30/5A | 1.5(4T) | 2.5(4T) | 50/60 |
40/5A | 1.5(4T) | 2.5(4T) | 50/60 | |
50/5A | 1.5(2T) | 2.5(2T) | 50/60 | |
60/5A | 1.5(2T) | 2.5(2T) | 50/60 | |
75/5A | 1.5(2T) | 1.5 | 50/60 | |
80/5A | 1.5(2T) | 1.5 | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 | |
150/5A | 2.5 | 3.75 | 50/60 | |
200/5A | 2.5 | 3.75 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-62/30 | 30/5A | - | 2.5(4T) | 50/60 |
40/5A | - | 2.5(4T) | 50/60 | |
50/5A | - | 2.5(2T) | 50/60 | |
60/5A | - | 2.5(2T) | 50/60 | |
75/5A | - | 2.5(2T) | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 | |
150/5A | 1.5 | 3.75 | 50/60 | |
200/5A | 2.5 | 5 | 50/60 | |
250/5A | 2.5 | 5 | 50/60 | |
300/5A | 3.75 | 5 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-62/40 | 60/5A | 1.5(3T) | 3.75(3T) | 50/60 |
75/5A | 1.5(2T) | 3.75(2T) | 50/60 | |
100/5A | 1 | 2 | 50/60 | |
150/5A | 1.5 | 2.5 | 50/60 | |
200/5A | 2.5 | 3.75 | 50/60 | |
250/5A | 2.5 | 3.75 | 50/60 | |
300/5A | 3.75 | 3.75 | 50/60 | |
400/5A | 3.75 | 5 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-30 | 50/5A | - | 1.5(2T) | 50/60 |
60/5A | - | 1.5(2T) | 50/60 | |
75/5A | - | 1.5 | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 | |
150/5A | 1.5 | 2.5 | 50/60 | |
200/5A | 2.5 | 5 | 50/60 | |
250/5A | 3.75 | 5 | 50/60 | |
300/5A | 5 | 5 | 50/60 | |
400/5A | 5 | 5 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-40 | 100/5A | 1.5 | 2.5 | 50/60 |
150/5A | 1.5 | 2.5 | 50/60 | |
200/5A | 2.5 | 5 | 50/60 | |
250/5A | 3.75 | 5 | 50/60 | |
300/5A | 5 | 5 | 50/60 | |
400/5A | 5 | 5 | 50/60 | |
500/5A | 5 | 7.5 | 50/60 | |
600/5A | 5 | 7.5 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-60 | 300/5A | 1.5 | 2.5 | 50/60 |
400/5A | 2.5 | 5 | 50/60 | |
500/5A | 5 | 10 | 50/60 | |
600/5A | 5 | 10 | 50/60 | |
750/5A | 5 | 10 | 50/60 | |
800/5A | 5 | 10 | 50/60 | |
1000/5A | 5 | 15 | 50/60 | |
1200/5A | 5 | 15 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-70 | 400/5A | 2.5 | 5 | 50/60 |
500/5A | 5 | 10 | 50/60 | |
600/5A | 5 | 10 | 50/60 | |
750/5A | 5 | 10 | 50/60 | |
800/5A | 5 | 10 | 50/60 | |
1000/5A | 5 | 10 | 50/60 | |
1200/5A | 5 | 10 | 50/60 | |
1500/5A | 5 | 15 | 50/60 | |
1600/5A | 5 | 15 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-70 | 400/5A | 2.5 | 5 | 50/60 |
500/5A | 5 | 10 | 50/60 | |
600/5A | 5 | 10 | 50/60 | |
750/5A | 5 | 10 | 50/60 | |
800/5A | 5 | 10 | 50/60 | |
1000/5A | 5 | 10 | 50/60 | |
1200/5A | 5 | 10 | 50/60 | |
1500/5A | 5 | 15 | 50/60 | |
1600/5A | 5 | 15 | 50/60 |
Type | Current Ratio | Burden(VA) | Rated Frequency(Hz) | |
class:0.5 | class:1.0 | |||
MBO-100 | 750/5A | 5 | 10 | 50/60 |
800/5A | 5 | 10 | 50/60 | |
1000/5A | 5 | 15 | 50/60 | |
1200/5A | 10 | 15 | 50/60 | |
1500/5A | 10 | 15 | 50/60 | |
1600/5A | 10 | 15 | 50/60 | |
2000/5A | 10 | 15 | 50/60 | |
2250/5A | 10 | 15 | 50/60 | |
2500/5A | 10 | 15 | 50/60 | |
3000/5A | 10 | 15 | 50/60 |
Dimensions
MBO-62/B | MBO-62/20 |
MBO-62/30 | MBO-62/40 |
MBO-30 | MBO-40 |
MBO-60 | MBO-70 |
MBO-100 | |
Accuracy test
Installation method