Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 1A-5000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A,5A | Construction | Screw |
Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
RCT-25 | 50/5A | - | 2.5(2T) | 50/60 |
60/5A | - | 2.5(2T) | 50/60 | |
75/5A | 2.5(2T) | 1.5 | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
RCT-35 | 30/5A | - | - | 50/60 |
50/5A | - | 2.5(2T) | 50/60 | |
60/5A | - | 2.5(2T) | 50/60 | |
80/5A | - | 1.5 | 50/60 | |
100/5A | 1.5 | 2.5 | 50/60 | |
120/5A | 2.5 | 3.75 | 50/60 | |
150/5A | 2.5 | 3.75 | 50/60 | |
200/5A | 3.75 | 5 | 50/60 | |
250/5A | 3.75 | 5 | 50/60 | |
300/5A | 5 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
RCT-60 | 300/5A | 2.5 | 5 | 50/60 |
400/5A | 5 | 5 | 50/60 | |
500/5A | 5 | 7.5 | 50/60 | |
600/5A | 5 | 7.5 | 50/60 | |
800/5A | 5 | 7.5 | 50/60 | |
1000/5A | 10 | 15 | 50/60 | |
1200/5A | 10 | 15 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
RCT-90 | 800/5A | 5 | 10 | 50/60 |
1000/5A1 | 10 | 15 | 50/60 | |
1200/5A | 10 | 15 | 50/60 | |
1500/5A | 10 | 15 | 50/60 | |
1600/5A | 10 | 15 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
RCT-110 | 1000/5A | 10 | 15 | 50/60 |
1200/5A | 10 | 15 | 50/60 | |
1500/5A | 15 | 20 | 50/60 | |
1600/5A | 15 | 20 | 50/60 | |
2000/5A | 15 | 20 | 50/60 | |
2500/5A | 15 | 20 | 50/60 | |
3000/5A | 15 | 20 | 50/60 |
Dimensions
RCT-25 | RCT-35 |
RCT-60 | RCT-90 |
RCT-110 | |
Accuracy test
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.