Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 1A-5000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A , 5A | Internal structure | Screw |
Rated Voltage | 0.72KV(AC) | Construction | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-40 | 150/5A | 2.5 | 5 | 50/60 |
200/5A | 5 | 5 | 50/60 | |
250/5A | 5 | 5 | 50/60 | |
300/5A | 5 | 5 | 50/60 | |
400/5A | 5 | 5 | 50/60 | |
500/5A | 10 | 10 | 50/60 | |
600/5A | 10 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-50 | 200/5A | 5 | 5 | 50/60 |
250/5A | 5 | 5 | 50/60 | |
300/5A | 5 | 5 | 50/60 | |
400/5A | 5 | 5 | 50/60 | |
500/5A | 5 | 5 | 50/60 | |
600/5A | 10 | 10 | 50/60 | |
750/5A | 10 | 10 | 50/60 | |
800/5A | 10 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-60 | 300/5A | 5 | 5 | 50/60 |
400/5A | 5 | 5 | 50/60 | |
500/5A | 5 | 5 | 50/60 | |
600/5A | 5 | 5 | 50/60 | |
750/5A | 5 | 5 | 50/60 | |
800/5A | 10 | 10 | 50/60 | |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 10 | 10 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-80 | 750/5A | 5 | 5 | 50/60 |
800/5A | 5 | 5 | 50/60 | |
1000/5A | 10 | 10 | 50/60 | |
1200/5A | 10 | 10 | 50/60 | |
1500/5A | 10 | 10 | 50/60 | |
1600/5A | 10 | 10 | 50/60 | |
2000/5A | 15 | 15 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-100 | 1000/5A | 10 | 10 | 50/60 |
1200/5A | 20 | 10 | 50/60 | |
1500/5A | 20 | 10 | 50/60 | |
2000/5A | 20 | 10 | 50/60 | |
2500/5A | 30 | 30 | 50/60 | |
3000/5A | 30 | 30 | 50/60 |
Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
class:0.5 | class:1.0 | |||
SDH-120 | 1500/5A | 20 | 30 | 50/60 |
1600/5A | 20 | 30 | 50/60 | |
2000/5A | 20 | 30 | 50/60 | |
2500/5A | 20 | 30 | 50/60 | |
3000/5A | 20 | 30 | 50/60 | |
4000/5A | 20 | 30 | 50/60 |
Dimensions
SDH-40 | SDH-50 |
SDH-60 | SDH-80 |
SDH-100 | SDH-120 |
Accuracy test
Installation method
You can get a beautiful gift by interacting with us in the following ways
HEYI © All Rights Reserved.