SFSZ9 Type 110 kv level-63000kva,6300kva three winding high voltage transformer is manufactured in conformity with the International Electrotechnical Commission standard IEC60076 and PRC National Standard GB1094.1.2-1996, GB1094.3.5-2003, frequency of 50 Hz, and they can be used as the power transmission and transformation of power grid for various industries.
| SFSZ9 110kV class 6300kVA-63000kVA three-winding on-load voltage regulating transformer | ||||||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
||||||||
| high pressure HV(kV) |
medium voltage(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
booster | buck | ||||||||
| 6300 |
|
35 38.5 |
6.3 6.6 10.5 11 |
Ynyn0d11 | 10.4 | 47.70 | 1.19 | 60 | high-middle 17-18 high-low 10.5 middle-low 6.5 |
high-middle 10.5 high-low 17-18 middle-low 6.5 |
||||
| 8000 | 12.56 | 56.70 | 1.19 | 61 | ||||||||||
| 10000 | 14.8 | 66.60 | 1.12 | 61 | ||||||||||
| 12500 | 17.04 | 78.30 | 1.12 | 61 | ||||||||||
| 16000 | 21.04 | 95.40 | 1.05 | 61 | ||||||||||
| 20000 | 24.88 | 112.50 | 1.05 | 63 | ||||||||||
| 25000 | 29.36 | 133.20 | 0.98 | 63 | ||||||||||
| 31500 | 34.96 | 157.50 | 0.98 | 63 | ||||||||||
| 40000 | 41.48 | 189.00 | 0.91 | 63 | ||||||||||
| 50000 | 49.52 | 225.00 | 0.91 | 63 | ||||||||||
| 63000 | 58.88 | 270.00 | 0.84 | 63 | ||||||||||
| SFS9 type 110kV class 6300kVA-63000kVA three-winding voltage regulator excitation | |||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
|||||
| high pressure HV(kV) |
medium voltage(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
booster | buck | |||||
| 6300 |
(100 121±8)*1.25% |
35 38.5 |
6.3 6.6 10.5 11 |
Ynyn0d11 | 11.20 | 47.70 | 1.00 | 60 | high-middle 17-18 high-low 10.5 middle-low 6.5 |
high-middle 10.5 high-low 17-18 middle-low 6.5 |
|
| 8000 | 13.30 | 56.70 | 0.95 | 61 | |||||||
| 10000 | 15.80 | 66.60 | 0.90 | 61 | |||||||
| 12500 | 18.40 | 78.30 | 0.85 | 61 | |||||||
| 16000 | 22.40 | 95.40 | 0.80 | 61 | |||||||
| 20000 | 26.40 | 112.50 | 0.75 | 63 | |||||||
| 25000 | 30.80 | 133.20 | 0.70 | 63 | |||||||
| 31500 | 36.80 | 157.50 | 0.65 | 63 | |||||||
| 40000 | 43.60 | 189.00 | 0.55 | 63 | |||||||
| 50000 | 52.00 | 225.00 | 0.50 | 63 | |||||||
| 63000 | 61.60 | 270.00 | 0.50 | 63 | |||||||
| SFZ9 110KV class 6300kVA-63000kVA double winding on-load voltage regulating transformer | |||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
|||||
| high pressure HV(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
||||||||
| 6300 | (100±8)*12.5% | 6.3 6.6 10.5 11 |
YNd11 | 10.00 | 36.90 | 0.98 | 60 | 10.5 | |||
| 8000 | 12.00 | 45.00 | 0.98 | 60 | |||||||
| 10000 | 14.20 | 53.10 | 0.91 | 61 | |||||||
| 12500 | 16.80 | 63.00 | 0.91 | 61 | |||||||
| 16000 | 20.00 | 77.40 | 0.84 | 61 | |||||||
| 20000 | 24.00 | 93.60 | 0.84 | 62 | |||||||
| 25000 | 28.40 | 110.70 | 0.77 | 62 | |||||||
| 31500 | 33.80 | 113.20 | 0.77 | 63 | |||||||
| 40000 | 40.40 | 156.60 | 0.70 | 63 | |||||||
| 50000 | 47.80 | 194.40 | 0.70 | 63 | |||||||
| 63000 | 56.80 | 234.00 | 0.63 | 63 | |||||||
| SF9 type 110KV class 6300kVA-63000kVA double winding voltage regulator without transformer | |||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
|||||
| high pressure HV(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
||||||||
| 6300 | (110
121±2)*2.5% |
6.3 6.6 10.5 11 |
YNd11 | 9.30 | 36.90 | 0.90 | 60 | 10.5 | |||
| 8000 | 11.20 | 45.00 | 0.85 | 60 | |||||||
| 10000 | 13.20 | 53.10 | 0.80 | 61 | |||||||
| 12500 | 15.60 | 63.00 | 0.75 | 61 | |||||||
| 16000 | 18.80 | 77.40 | 0.70 | 61 | |||||||
| 20000 | 22.00 | 93.60 | 0.65 | 62 | |||||||
| 25000 | 26.00 | 110.70 | 0.60 | 62 | |||||||
| 31500 | 30.80 | 113.20 | 0.55 | 63 | |||||||
| 40000 | 36.80 | 156.60 | 0.50 | 63 | |||||||
| 50000 | 44.00 | 194.40 | 0.45 | 63 | |||||||
| 63000 | 52.00 | 234.00 | 0.40 | 63 | |||||||
| SFZ9 6300kVA-63000kVA/63 series double winding on-load voltage regulating transformer | |||||||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
|||||||||
| high pressure HV(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
||||||||||||
| 6300 |
|
6.3 6.6 10.5 11 |
YNd11 | 10.00 | 36.00 | 0.90 | 60 | 9 | |||||||
| 8000 | 12.00 | 42.80 | 0.90 | 60 | |||||||||||
| 10000 | 14.20 | 50.40 | 0.75 | 61 | |||||||||||
| 12500 | 16.80 | 59.90 | 0.70 | 61 | |||||||||||
| 16000 | 20.00 | 73.50 | 0.70 | 62 | |||||||||||
| 20000 | 24.00 | 89.10 | 0.60 | 62 | |||||||||||
| 25000 | 28.40 | 105.30 | 0.60 | 62 | |||||||||||
| 31500 | 33.80 | 126.90 | 0.55 | 63 | |||||||||||
| 40000 | 40.40 | 149.00 | 0.55 | 63 | |||||||||||
| 50000 | 47.80 | 184.50 | 0.50 | 63 | |||||||||||
| 63000 | 56.80 | 222.30 | 0.50 | 63 | |||||||||||
| SFZ9 110KV class 6300kVA-63000kVA double winding unexcited voltage regulator transformer | |||||||||||||||||
| rated capacity (kVA) |
Voltage combination tap range(kV) | Vector Group Symbol |
wear and tear(W) | no-load current (%) |
Noise(dB) | short circuit impedance(%) |
|||||||||||
| high pressure HV(kV) |
low tension(kV) | no-load | Loadloss (75℃) |
||||||||||||||
| 6300 |
|
6.0 6.3 6.6 10.5 11 |
YNd11 | 9.28 | 36.00 | 0.85 | 60 | 9 | |||||||||
| 8000 | 11.20 | 42.80 | 0.75 | 60 | |||||||||||||
| 10000 | 13.20 | 50.40 | 0.75 | 61 | |||||||||||||
| 12500 | 12.60 | 59.90 | 0.70 | 61 | |||||||||||||
| 16000 | 18.80 | 73.50 | 0.70 | 61 | |||||||||||||
| 20000 | 22.00 | 89.00 | 0.65 | 62 | |||||||||||||
| 25000 | 26.00 | 105.30 | 0.65 | 62 | |||||||||||||
| 31500 | 30.80 | 126.90 | 0.55 | 63 | |||||||||||||
| 40000 | 36.80 | 149.00 | 0.55 | 63 | |||||||||||||
| 50000 | 44.00 | 184.50 | 0.50 | 63 | |||||||||||||
| 63000 | 52.00 | 222.30 | 0.50 | 63 | |||||||||||||


Tel:13968747975
E-mail: bethy@heyiele.com
Add:(Zhejiang Lierde Relay Co., Ltd.) Xinguang Ind. Zone, Liushi Town, Wenzhou, Zhejiang, China